Module 3_MAT122- Rates of Change
dc.contributor.author | Dr Beth Kiratu | |
dc.date.accessioned | 2023-04-24T12:19:05Z | |
dc.date.available | 2023-04-22T11:59:14Z | |
dc.date.available | 2023-04-24T12:19:05Z | |
dc.date.issued | 2023-04-22 | |
dc.description | This module introduces you to the concept of finding gradients of tangent lines to a curve also called the slope function. You will also be introduced to it’s application in solving rates of change problems. | |
dc.identifier.uri | https://erepository.ouk.ac.ke/handle/123456789/272.2 | |
dc.title | Module 3_MAT122- Rates of Change |
Files
Collections
Version History
You are currently viewing version 2 of the item.