Module 9_MAT122-Numerical and approximate integration
dc.contributor.author | Dr Beth Kiratu | |
dc.date.accessioned | 2023-04-24T12:01:34Z | |
dc.date.available | 2023-04-22T12:21:12Z | |
dc.date.available | 2023-04-24T12:01:34Z | |
dc.date.issued | 2023-04-22 | |
dc.description | In this module you are introduced to numerical methods of integration, namely the Trapezoidal rule, Midpoint rule and Simpson’s rule. | |
dc.identifier.uri | https://erepository.ouk.ac.ke/handle/123456789/288.2 | |
dc.title | Module 9_MAT122-Numerical and approximate integration |
Files
Collections
Version History
You are currently viewing version 2 of the item.