MAT 111 Module 3: Trigonometry
dc.contributor.author | Michael Obiero | |
dc.date.accessioned | 2023-04-24T12:27:38Z | |
dc.date.available | 2023-04-22T13:38:28Z | |
dc.date.available | 2023-04-24T12:27:38Z | |
dc.date.issued | 2023-04-22 | |
dc.description | In the previous lesson on "Relations and functions" we defined and looked at examples of functions. Some of the most important functions with wide applications in engineering, computing, finance e.t.c. are trigonometric functions. Trigonometric functions are used to model many phenomena, including sound waves, vibrations of strings, alternating electrical current, and the motion of pendulums, motion of objects, population dynamics. In fact, almost any repetitive, or cyclical, motion can be modeled by some combination of trigonometric functions. In this lesson,you will be introduced to trigonometric functions like \(\sin(x)\), \(\cos(x)\), \(\tan(x)\) from the right angled triangle their use in calculating angles and lengths. You will then be introduced to trigonometric identities and their applications in solving trigonometric equations. Lastly, you will learn about graphs and periods of trigonometric functions, and shifted graphs of sine and cosine functions. | |
dc.description.abstract | In the previous lesson on "Relations and functions" we defined and looked at examples of functions. Some of the most important functions with wide applications in engineering, computing, finance e.t.c. are trigonometric functions. Trigonometric functions are used to model many phenomena, including sound waves, vibrations of strings, alternating electrical current, and the motion of pendulums, motion of objects, population dynamics. In fact, almost any repetitive, or cyclical, motion can be modeled by some combination of trigonometric functions. In this lesson,you will be introduced to trigonometric functions like \(\sin(x)\), \(\cos(x)\), \(\tan(x)\) from the right angled triangle their use in calculating angles and lengths. You will then be introduced to trigonometric identities and their applications in solving trigonometric equations. Lastly, you will learn about graphs and periods of trigonometric functions, and shifted graphs of sine and cosine functions. | |
dc.identifier.uri | https://erepository.ouk.ac.ke/handle/123456789/292.2 | |
dc.title | MAT 111 Module 3: Trigonometry |
Files
Collections
Version History
You are currently viewing version 2 of the item.