Module 6_MAT122-Applications of differentiation
dc.contributor.author | Dr Beth Kiratu | |
dc.date.accessioned | 2023-04-24T12:15:50Z | |
dc.date.available | 2023-04-22T12:11:08Z | |
dc.date.available | 2023-04-24T12:15:50Z | |
dc.date.issued | 2023-04-22 | |
dc.description | This module illustrates applications of differentiation, curve sketching using the extreme values of a function, Newton’s method of finding zero’s of a function and finally covers the concept of optimisation. | |
dc.identifier.uri | https://erepository.ouk.ac.ke/handle/123456789/277.2 | |
dc.title | Module 6_MAT122-Applications of differentiation |
Files
Collections
Version History
You are currently viewing version 2 of the item.