MAT 111 Module 7: Lines and area of geometric shapes
dc.contributor.author | Michael Obiero | |
dc.date.accessioned | 2023-04-24T12:26:27Z | |
dc.date.available | 2023-04-22T13:43:56Z | |
dc.date.available | 2023-04-24T12:26:27Z | |
dc.date.issued | 2023-04-22 | |
dc.description | This module introduces concepts of straight lines in the plane, the distance between a point and a line, parallel and perpendicular lines and angle measurements. You will learn about regular polygons and area calculations involving triangles, rectangles, trapeziums and trapezoids among other polygons. These geometric objects have many applications in our daily lives from construction, carpentry, engineering where length and angle measurements are critical. | |
dc.description.abstract | This module introduces concepts of straight lines in the plane, the distance between a point and a line, parallel and perpendicular lines and angle measurements. You will learn about regular polygons and area calculations involving triangles, rectangles, trapeziums and trapezoids among other polygons. These geometric objects have many applications in our daily lives from construction, carpentry, engineering where length and angle measurements are critical. | |
dc.identifier.uri | https://erepository.ouk.ac.ke/handle/123456789/296.2 | |
dc.title | MAT 111 Module 7: Lines and area of geometric shapes |
Files
Collections
Version History
You are currently viewing version 2 of the item.